About this Story
| Title | Voyage of the Damned |
|---|---|
| No. of Episodes | 1 |
| Series No. Episode No. | Series 4 Episode X |
| Broadcast Date | 25th December 2007 |
| Run-Time | 71' 53" |
| Doctor | Tenth Doctor |
| Companion | Astrid Peth |
![]() |
| The Titanic Cruise Liner is orbiting above planet Earth on Christmas Eve |
Synopsis
After colliding with the Titanic, the Doctor hops on board to check it out. However, he gets a shock when he realises that it is a space ship orbiting the planet Earth. When asteroids collide with the ship, the Doctor has a race against time to save himself and his friends from the Heavenly Host, and to save the planet below from an almighty collision.The Death Count
| Character | Time of Death | Description |
|---|---|---|
| Unnamed Passenger | 20' 09" | Crushed by falling beam |
| Unnamed Crewmember | 21' 14" | Crushed by falling debris |
| Chief Steward | 22' 02" | Sucked out into space |
| Unnamed Engineer | 24' 13" | Killed by the Host with halo |
| Captain Hardaker | 24' 33" | Crushed by falling beam |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Kitchen Staff | 32' 00" | Killed by the Host with halo |
| Heavenly Host | 33' 53" | Crushed by falling beam, released by Mr Copper |
| Morvin Van Hoff | 38' 02" | Falls off ledge into nuclear storm drive engines |
| Heavenly Host | 42' 10" | Deactivated by Electromagnetic Pulse released by Bannakaffalatta |
| Heavenly Host | 42' 10" | Deactivated by EMP released by Bannakaffalatta |
| Heavenly Host | 42' 10" | Deactivated by EMP released by Bannakaffalatta |
| Heavenly Host | 42' 10" | Deactivated by EMP released by Bannakaffalatta |
| Bannakaffalatta | 42' 56" | Power drained after emitting EMP |
| Foon Van Hoff | 44' 50" | Jumps into engines with a Host |
| Heavenly Host | 44' 50" | Pulled into engines by Foon |
| Heavenly Host | 47' 48" | Deactivated by EMP released by Astrid |
| Heavenly Host | 47' 48" | Deactivated by EMP released by Astrid |
| Heavenly Host | 47' 48" | Deactivated by EMP released by Astrid |
| Heavenly Host | 49' 19" | Deactivated by EMP released by Astrid |
| Heavenly Host | 49' 19" | Deactivated by EMP released by Astrid |
| Heavenly Host | 49' 19" | Deactivated by EMP released by Astrid |
| Heavenly Host | 49' 19" | Deactivated by EMP released by Astrid |
| Max Capricorn | 56' 58" | Pushed into engines by Astrid |
| Astrid Peth | 56' 58 | Falls into engines with Max |
![]() |
| Astrid and Max falling into the nuclear storm drive engines |


No comments:
Post a Comment